CEDEL2: Corpus Escrito del Español L2 (version 3)

CEDEL2 (v2)

v3.0
Oct. 2025

Statistics

Subcorpus Words Grammatical elements Documents
Learners of L2 Spanish 921,239 957,343 4,247
Natives 582,788 554,061 2,312
Total 1,504,027 1,511,404 6,559

Learners of L2 Spanish

Words

Sex
Words Documents
Female 686,176 3,167
Male 233,845 1,073
Other 640 4
Unknown 578 3
Medium
Words Documents
Written 894,946 4,139
Spoken 26,293 108
L1
Words Documents
Arabic 12,958 105
Chinese 10,823 61
Dutch 14,665 92
English 589,763 2,139
Estonian 11,852 73
French 17,085 118
German 20,723 100
Greek 96,279 418
Italian 39,235 242
Japanese 39,732 434
Polish 8,576 63
Portuguese 17,578 121
Russian 33,589 221
Turkish 5,023 38
Vietnamese 3,358 22
L1 and medium
Words Documents
Arabic Spoken 563 2
Arabic Written 12,395 103
Chinese Spoken 1,373 5
Chinese Written 9,450 56
Dutch Spoken 900 4
Dutch Written 13,765 88
English Spoken 10,495 47
English Written 579,268 2,092
Estonian Written 11,852 73
French Spoken 1,000 3
French Written 16,085 115
German Written 20,723 100
Greek Spoken 6,773 25
Greek Written 89,506 393
Italian Spoken 1,620 5
Italian Written 37,615 237
Japanese Spoken 864 5
Japanese Written 38,868 429
Polish Spoken 379 2
Polish Written 8,197 61
Portuguese Spoken 816 4
Portuguese Written 16,762 117
Russian Spoken 1,510 6
Russian Written 32,079 215
Turkish Written 5,023 38
Vietnamese Written 3,358 22
Proficiency level
Words Documents
Lower beginner 12,627 116
Upper beginner 74,203 617
Lower intermediate 125,422 770
Upper intermediate 217,757 993
Lower advanced 297,816 1,144
Upper advanced 193,414 607
Task title
Words Documents
1. Region where you live 123,784 457
2. Famous person 45,624 263
3. Film 52,659 184
4. Last year holidays 106,813 306
5. Future plans 73,606 238
6. Recent trip 77,489 206
7. An experience 22,893 60
8. Terrorism 5,889 19
9. Anti-smoking law 14,552 36
10. Gay couples 35,248 81
11. Marijuana legalization 6,796 19
12. Immigration 13,603 32
13. Frog 53,733 367
14. Chaplin 288,550 1,979
Years studying Spanish
Words Documents
0-4 434,959 2,479
5-9 341,806 1,259
10-14 85,687 298
15-19 23,359 86
20-24 13,948 50
25-29 6,196 19
30-34 2,733 11
35-39 792 4
40-44 589 3
45-49 389 1
55-59 824 2
65-69 460 1
Unknown 9,497 34
Stay abroad (months)
Words Documents
0-4 644,823 3,271
5-9 81,310 289
10-14 51,303 190
15-19 19,971 64
20-24 18,443 73
25-29 5,502 18
30-34 6,413 26
35-39 8,820 29
40-44 2,157 10
45-49 6,981 25
50-54 1,442 5
60-64 6,018 22
65-69 2,120 7
70-74 2,187 6
75-79 270 1
80-84 3,304 12
90-94 212 1
95-99 3,746 11
100-104 604 4
105-109 1,570 5
120-124 4,717 11
140-144 847 2
150-154 2,515 7
155-159 1,147 3
180-184 640 2
190-194 83 1
200-204 1,878 4
215-219 671 4
225-229 657 2
240-244 351 2
270-274 90 1
300-304 662 1
330-334 224 1
360-364 538 1
420-424 136 1
Unknown 38,887 135
Age of exposure to Spanish
Words Documents
0-4 23,602 105
5-9 38,710 150
10-14 335,284 1,306
15-19 303,695 1,652
20-24 100,630 515
25-29 39,655 172
30-34 19,604 92
35-39 14,354 69
40-44 13,879 60
45-49 7,297 35
50-54 11,104 37
55-59 6,207 27
60-64 4,294 15
65-69 2,589 10
70-74 212 1
2010-2014 123 1
Placement test score (%)
Words Documents
0-4 83 1
5-9 260 3
10-14 230 3
15-19 777 10
20-24 3,337 28
25-29 7,940 71
30-34 10,359 90
35-39 18,763 166
40-44 34,050 275
45-49 26,795 190
50-54 27,968 199
55-59 30,609 171
60-64 28,500 178
65-69 45,864 245
70-74 87,667 410
75-79 67,594 283
80-84 83,247 357
85-89 121,286 458
90-94 132,496 502
95-100 193,414 607
Age
Words Documents
12 90 1
13 1,332 4
14 3,130 14
15 13,395 78
16 17,537 94
17 26,437 114
18 69,208 284
19 92,062 476
20 130,666 726
21 100,628 504
22 58,042 287
23 43,901 215
24 26,531 125
25 28,294 125
26 24,128 108
27 18,770 70
28 18,872 70
29 13,361 59
30 17,193 66
31 12,648 47
32 14,004 47
33 11,743 47
34 7,999 38
35 10,386 47
36 7,837 31
37 8,894 30
38 5,616 24
39 9,060 33
40 8,234 30
41 3,455 18
42 7,326 29
43 8,362 35
44 7,091 33
45 5,116 24
46 3,266 15
47 5,481 23
48 5,053 17
49 5,706 22
50 4,418 21
51 3,243 10
52 5,253 16
53 5,468 18
54 3,248 11
55 3,834 13
56 3,981 13
57 6,084 17
58 5,267 19
59 4,303 15
60 2,022 7
61 2,002 6
62 2,531 10
63 1,738 5
64 651 3
65 3,919 9
66 3,599 7
67 803 6
68 377 2
69 461 1
70 1,544 6
71 101 1
72 1,709 6
73 212 1
74 988 3
75 834 3
76 68 1
77 238 1
81 722 2
88 493 1
Unknown 274 3

Grammatical elements

Sex
Grammatical elements Documents
Female 714,373 3,167
Male 242,232 1,073
Other 738 4
Unknown 0 3
Medium
Grammatical elements Documents
Written 941,571 4,139
Spoken 15,772 108
L1
Grammatical elements Documents
Arabic 14,721 105
Chinese 12,459 61
Dutch 4,841 92
English 592,522 2,139
Estonian 13,589 73
French 19,438 118
German 23,459 100
Greek 108,193 418
Italian 44,278 242
Japanese 46,186 434
Polish 9,650 63
Portuguese 19,791 121
Russian 38,589 221
Turkish 5,708 38
Vietnamese 3,919 22
L1 and medium
Grammatical elements Documents
Arabic Spoken 588 2
Arabic Written 14,133 103
Chinese Spoken 1,415 5
Chinese Written 11,044 56
Dutch Spoken 0 4
Dutch Written 4,841 88
English Spoken 451 47
English Written 592,071 2,092
Estonian Written 13,589 73
French Spoken 1,027 3
French Written 18,411 115
German Written 23,459 100
Greek Spoken 6,952 25
Greek Written 101,241 393
Italian Spoken 1,663 5
Italian Written 42,615 237
Japanese Spoken 886 5
Japanese Written 45,300 429
Polish Spoken 391 2
Polish Written 9,259 61
Portuguese Spoken 833 4
Portuguese Written 18,958 117
Russian Spoken 1,566 6
Russian Written 37,023 215
Turkish Written 5,708 38
Vietnamese Written 3,919 22
Proficiency level
Grammatical elements Documents
Lower beginner 14,607 116
Upper beginner 78,832 617
Lower intermediate 130,759 770
Upper intermediate 226,772 993
Lower advanced 303,885 1,144
Upper advanced 202,488 607
Task title
Grammatical elements Documents
1. Region where you live 142,019 457
2. Famous person 51,281 263
3. Film 58,414 184
4. Last year holidays 122,409 306
5. Future plans 83,516 238
6. Recent trip 88,312 206
7. An experience 24,919 60
8. Terrorism 6,663 19
9. Anti-smoking law 16,233 36
10. Gay couples 38,893 81
11. Marijuana legalization 7,593 19
12. Immigration 15,369 32
13. Frog 11,199 367
14. Chaplin 290,523 1,979
Years studying Spanish
Grammatical elements Documents
0-4 461,733 2,479
5-9 351,725 1,259
10-14 84,545 298
15-19 22,711 86
20-24 14,000 50
25-29 6,370 19
30-34 2,955 11
35-39 473 4
40-44 484 3
45-49 453 1
55-59 919 2
65-69 542 1
Unknown 10,433 34
Stay abroad (months)
Grammatical elements Documents
0-4 676,222 3,271
5-9 83,254 289
10-14 54,685 190
15-19 21,788 64
20-24 18,171 73
25-29 4,886 18
30-34 5,540 26
35-39 9,445 29
40-44 1,526 10
45-49 6,795 25
50-54 1,114 5
60-64 4,796 22
65-69 1,851 7
70-74 2,491 6
75-79 301 1
80-84 1,874 12
90-94 246 1
95-99 4,052 11
100-104 697 4
105-109 1,364 5
120-124 4,326 11
140-144 575 2
150-154 2,838 7
155-159 1,135 3
180-184 587 2
190-194 99 1
200-204 2,197 4
215-219 99 4
225-229 784 2
240-244 411 2
270-274 103 1
300-304 734 1
330-334 0 1
360-364 587 1
420-424 154 1
Unknown 41,616 135
Age of exposure to Spanish
Grammatical elements Documents
0-4 23,143 105
5-9 37,690 150
10-14 341,685 1,306
15-19 323,056 1,652
20-24 103,317 515
25-29 42,168 172
30-34 21,310 92
35-39 15,430 69
40-44 14,773 60
45-49 8,077 35
50-54 12,359 37
55-59 6,748 27
60-64 4,398 15
65-69 2,818 10
70-74 231 1
2010-2014 140 1
Placement test score (%)
Grammatical elements Documents
0-4 100 1
5-9 304 3
10-14 273 3
15-19 917 10
20-24 3,934 28
25-29 9,079 71
30-34 10,658 90
35-39 19,774 166
40-44 36,854 275
45-49 28,527 190
50-54 28,787 199
55-59 32,430 171
60-64 29,344 178
65-69 46,393 245
70-74 92,076 410
75-79 70,214 283
80-84 86,426 357
85-89 124,271 458
90-94 134,494 502
95-100 202,488 607
Age
Grammatical elements Documents
12 101 1
13 1,603 4
14 3,838 14
15 15,980 78
16 20,299 94
17 30,077 114
18 75,536 284
19 96,848 476
20 131,634 726
21 96,900 504
22 56,710 287
23 47,129 215
24 27,841 125
25 28,058 125
26 24,088 108
27 18,562 70
28 19,647 70
29 12,323 59
30 18,649 66
31 12,466 47
32 14,438 47
33 12,139 47
34 8,724 38
35 10,202 47
36 8,022 31
37 9,738 30
38 5,714 24
39 9,386 33
40 9,185 30
41 3,867 18
42 7,688 29
43 9,503 35
44 7,747 33
45 5,155 24
46 3,164 15
47 6,114 23
48 5,659 17
49 6,200 22
50 4,862 21
51 3,673 10
52 5,721 16
53 5,973 18
54 3,644 11
55 4,393 13
56 4,318 13
57 6,419 17
58 5,997 19
59 4,849 15
60 1,503 7
61 2,321 6
62 2,170 10
63 1,890 5
64 488 3
65 4,499 9
66 4,000 7
67 794 6
68 435 2
69 517 1
70 1,622 6
71 116 1
72 1,816 6
73 231 1
74 1,124 3
75 962 3
76 82 1
77 265 1
81 821 2
88 587 1
Unknown 317 3

Natives

Words

Sex
Words Documents
Female 430,393 1,723
Male 151,290 584
Other 1,105 5
Medium
Words Documents
Written 443,138 1,879
Spoken 139,650 433
L1
Words Documents
Arabic 1,883 8
Chinese 1,968 6
English 51,954 230
French 1,795 5
German 25,996 103
Greek 23,977 108
Italian 1,667 8
Japanese 11,533 57
Portuguese 7,801 36
Russian 4,725 20
Spanish 445,955 1,705
Turkish 2,287 21
Vietnamese 1,247 5
L1 and medium
Words Documents
Arabic Written 1,883 8
Chinese Spoken 623 2
Chinese Written 1,345 4
English Spoken 12,834 42
English Written 39,120 188
French Spoken 1,039 2
French Written 756 3
German Written 25,996 103
Greek Spoken 11,951 37
Greek Written 12,026 71
Italian Spoken 953 3
Italian Written 714 5
Japanese Spoken 1,220 5
Japanese Written 10,313 52
Portuguese Spoken 841 3
Portuguese Written 6,960 33
Russian Written 4,725 20
Spanish Spoken 110,189 339
Spanish Written 335,766 1,366
Turkish Written 2,287 21
Vietnamese Written 1,247 5
Task title
Words Documents
1. Region where you live 31,658 122
2. Famous person 5,656 23
3. Film 121,254 503
4. Last year holidays 24,164 90
5. Future plans 24,845 95
6. Recent trip 39,203 124
7. An experience 18,430 54
8. Terrorism 4,404 13
9. Anti-smoking law 10,818 42
10. Gay couples 17,957 57
11. Marijuana legalization 7,939 26
12. Immigration 10,492 29
13. Frog 71,803 370
14. Chaplin 194,165 764
Age
Words Documents
14 122 1
15 3,121 11
16 1,111 4
17 1,926 8
18 28,173 114
19 45,007 190
20 44,151 189
21 70,128 287
22 48,378 204
23 34,846 148
24 29,625 120
25 25,104 87
26 25,366 95
27 19,617 67
28 15,873 56
29 13,214 49
30 13,842 57
31 12,858 46
32 12,558 45
33 10,789 39
34 8,366 33
35 8,469 32
36 6,325 23
37 6,957 26
38 6,025 24
39 5,393 23
40 9,440 33
41 3,156 16
42 5,592 25
43 8,454 31
44 5,155 21
45 6,507 22
46 4,026 18
47 2,686 12
48 4,674 19
49 4,041 14
50 4,074 14
51 2,659 13
52 3,299 16
53 2,204 9
54 1,960 7
55 2,390 10
56 5,321 16
57 802 4
58 1,139 4
59 2,469 8
60 975 4
61 616 5
62 1,303 3
63 144 1
64 622 3
65 605 2
70 418 1
76 182 1
78 318 1
Unknown 213 1

Grammatical elements

Sex
Grammatical elements Documents
Female 408,611 1,723
Male 145,232 584
Other 218 5
Medium
Grammatical elements Documents
Written 427,416 1,879
Spoken 126,645 433
L1
Grammatical elements Documents
Arabic 0 8
Chinese 0 6
English 56,969 230
French 0 5
German 0 103
Greek 0 108
Italian 0 8
Japanese 0 57
Portuguese 0 36
Russian 0 20
Spanish 497,092 1,705
Turkish 0 21
Vietnamese 0 5
L1 and medium
Grammatical elements Documents
Arabic Written 0 8
Chinese Spoken 0 2
Chinese Written 0 4
English Spoken 13,045 42
English Written 43,924 188
French Spoken 0 2
French Written 0 3
German Written 0 103
Greek Spoken 0 37
Greek Written 0 71
Italian Spoken 0 3
Italian Written 0 5
Japanese Spoken 0 5
Japanese Written 0 52
Portuguese Spoken 0 3
Portuguese Written 0 33
Russian Written 0 20
Spanish Spoken 113,600 339
Spanish Written 383,492 1,366
Turkish Written 0 21
Vietnamese Written 0 5
Task title
Grammatical elements Documents
1. Region where you live 36,198 122
2. Famous person 6,389 23
3. Film 132,576 503
4. Last year holidays 27,510 90
5. Future plans 28,389 95
6. Recent trip 44,569 124
7. An experience 21,022 54
8. Terrorism 5,016 13
9. Anti-smoking law 12,170 42
10. Gay couples 20,368 57
11. Marijuana legalization 9,000 26
12. Immigration 11,967 29
13. Frog 77,297 370
14. Chaplin 121,590 764
Age
Grammatical elements Documents
14 0 1
15 3,480 11
16 1,268 4
17 2,166 8
18 22,327 114
19 37,013 190
20 35,609 189
21 67,896 287
22 48,578 204
23 34,064 148
24 28,636 120
25 23,844 87
26 25,718 95
27 20,645 67
28 15,751 56
29 11,914 49
30 14,102 57
31 10,880 46
32 12,981 45
33 11,421 39
34 8,607 33
35 8,251 32
36 5,561 23
37 7,003 26
38 6,594 24
39 5,887 23
40 9,846 33
41 2,654 16
42 5,765 25
43 7,146 31
44 5,471 21
45 6,853 22
46 2,926 18
47 2,140 12
48 4,992 19
49 3,572 14
50 3,748 14
51 2,568 13
52 3,338 16
53 2,499 9
54 2,216 7
55 2,142 10
56 6,078 16
57 676 4
58 1,294 4
59 2,367 8
60 958 4
61 703 5
62 1,484 3
63 160 1
64 740 3
65 706 2
70 0 1
76 201 1
78 387 1
Unknown 235 1

This web site uses own and third party cookies to allow it to work fine and to allow us to know how it is being used. If you click on ACCEPT these both types of cookies will be enabled. If you want more information, you can read the COOKIES POLICY document of our web site. Cookie settings

Technical cookies So that our website can work. Activated by default.

Technical cookies are strictly necessary for our website to work and for you to navigate through it. These types of cookies are those that, for example, allow us to identify you, give you access to certain restricted parts of the website if necessary, or remember different options or services already selected by you, such as your privacy preferences. Therefore, they are activated by default and your authorization is not necessary.

Through the configuration of your browser, you can block or alert the presence of this type of cookies, although such blocking will affect the proper functioning of the different functionalities of our website.

Analysis cookies To allow us to know how our web is being used. You can enable or disable them.

Analysis cookies allow us to study the navigation of the users of our website in general (for example, which sections of the site are the most visited, which services are used most and if they work correctly, etc.). From this statistical information about navigation on our website, we can improve both the operation of the site itself and the different services it offers. Therefore, these cookies do not have an advertising purpose, but only serve to make our website work better, adapting to our users in general. By activating them you will contribute to this continuous improvement.

You can activate or deactivate these cookies by changing the corresponding sliders.